Mad Mountain Weather

Find the Weather for any City, State  
or Zipcode, or Country:

Choppers Apparel

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    75.6 108.3  6/27/08  47.1  6/12/08   36  260  0.00   6  26  6/10/08 WNW 29.78   11
7    77.2 111.4   7/7/08  52.9  7/22/08   19  394  0.51   6  21  7/14/08 WNW 29.75   17
8    76.0 105.3  8/13/08  52.7  8/27/08   23  360  0.00   5  23   8/9/08 WNW 29.74   14
9    68.8  95.5   9/5/08  43.0  9/23/08  113  226  0.00   4  25  9/29/08 WNW 29.75   17
10   60.3  91.0  10/1/08  39.4  10/6/08   36   13  0.04   6  23  10/2/08 WNW 29.72   41
---------------------------------------------------------------------------------------
TOT  73.7 111.4   7/7/08  39.4  10/6/08  227 1252  0.55   5  26  6/10/08 WNW 29.77   16

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.5  91.0   1:39pm  53.6   6:38am    3    8  0.00   2  15   1:03pm WNW 29.84   23
2    66.9  81.0  12:24pm  57.7   5:38am    2    4  0.00   6  23   3:26pm WNW 29.75   21
3    60.2  74.8   1:00pm  53.2   3:28am    5    1  0.00   7  16  10:37am WNW 29.65   47
4    54.8  61.2   9:00am  51.6   6:56am   10    0  0.04   8  21   3:58pm WNW 29.60   55
5    53.4  62.1   1:35pm  45.0  11:58pm    8    0  0.00   6  17   3:08pm WNW 29.73   52
6    41.3  45.0  12:00am  39.4   6:37am    7    0  0.00   0   4  12:30am WSW 29.80   72
---------------------------------------------------------------------------------------
TOT  60.3  91.0  10/1/08  39.4  10/6/08   36   13  0.04   6  23  10/2/08 WNW 29.72   41

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:33pm     6/8/08          0     4:24pm     6/8/08        292
Wind Speed                   26     6:01pm    6/10/08          0     8:11pm     6/8/08          5
Wind Gust                    26     6:01pm    6/10/08          0     9:14pm     6/8/08          7
In Humidity                  67     3:13pm    7/13/08          2    12:22pm    8/20/08         34
Humidity                     84     4:14pm    7/13/08          1     7:29am    9/27/08         16
In Temp                    86.2     2:59pm     8/7/08       63.7     9:32pm    9/13/08       77.2
Out Temp                  111.4     4:22pm     7/7/08       39.4     6:37am    10/6/08       73.7
Raw Barometer             25.96     7:02am    6/22/08      25.51    12:22pm    8/20/08      25.79
Total Rain                 7.60     1:04pm    10/4/08       7.05     4:23pm     6/8/08       7.41


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    10:37am    10/1/08          0     3:18pm    10/1/08        292
Wind Speed                   23     3:26pm    10/2/08          0    12:00am    10/1/08          6
Wind Gust                    23     3:26pm    10/2/08          0    12:00am    10/1/08          7
In Humidity                  51     5:46pm    10/1/08         29     4:07pm    10/1/08         39
Humidity                     76     1:41pm    10/4/08          5    11:37am    10/1/08         41
In Temp                    82.2     2:29pm    10/1/08       68.5     6:43am    10/6/08       74.3
Out Temp                   91.0     1:39pm    10/1/08       39.4     6:37am    10/6/08       60.2
Raw Barometer             25.96    12:00am    10/1/08      25.63     5:45am    10/4/08      25.78
Total Rain                 7.60     1:04pm    10/4/08       7.56    12:00am    10/1/08       7.57

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              244    12:00am        244    12:00am        248
Wind Speed                    4    12:30am          0    12:00am          0
Wind Gust                     4    12:30am          0    12:00am          0
In Humidity                  42     2:01am         40    12:00am         41
Humidity                     75     6:55am         68    12:00am         72
In Temp                    72.9    12:00am       68.5     6:43am       70.4
Out Temp                   45.0    12:00am       39.4     6:37am       41.3
Raw Barometer             25.90     6:45am      25.84    12:14am      25.86
Total Rain                 7.60    12:00am       7.60    12:00am       7.60


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/8/2008          270        357          0          4         16          0          6         16          0         28         31         26         13         26          5       78.0       78.8       77.2       69.2       89.1       55.9      25.81      25.84      25.78       7.05       7.05       7.05
6/9/2008          270        357          0          4         19          0          5         19          0         28         32         22         17         39          4       76.8       81.9       72.5       71.1       96.1       47.3      25.79      25.84      25.75       7.05       7.05       7.05
6/10/2008         292        357          0         10         26          0         13         26          0         29         32         23         10         17          5       76.9       78.8       74.7       71.7       89.4       55.6      25.72      25.78      25.69       7.05       7.05       7.05
6/11/2008         292        357          0          8         23          0         10         23          0         26         29         24          9         14          4       74.9       78.1       71.6       67.4       93.0       50.5      25.75      25.78      25.72       7.05       7.05       7.05
6/12/2008         292        357          0          4         18          0          6         18          0         26         30         21         11         27          3       76.4       80.6       72.5       71.9      103.6       47.1      25.79      25.84      25.75       7.05       7.05       7.05
6/13/2008          90        357          0          4         17          0          6         17          0         26         31         20         13         38          3       77.6       80.4       73.0       75.9      107.6       47.1      25.85      25.90      25.81       7.05       7.05       7.05
6/14/2008         292        357          0          5         16          0          6         16          0         29         32         25         13         34          3       77.8       80.2       74.7       75.9      101.7       54.5      25.86      25.87      25.81       7.05       7.05       7.05
6/15/2008         292        357          0          6         19          0          8         19          0         27         31         21          8         14          3       77.4       80.6       74.7       76.2       98.4       59.9      25.82      25.87      25.81       7.05       7.05       7.05
6/16/2008         292        357          0          6         17          0          8         17          0         25         31         20          9         24          3       78.3       84.2       74.5       77.3      102.7       60.6      25.83      25.90      25.78       7.05       7.05       7.05
6/17/2008         292        357          0          8         21          0         10         21          0         25         29         22          8         17          3       78.0       80.6       75.6       76.5       97.9       60.4      25.90      25.93      25.87       7.05       7.05       7.05
6/19/2008         292        357          0          7         21          0          9         21          0         23         24         21          7         11          3       76.8       80.4       73.2       82.1       97.7       62.4      25.89      25.93      25.84       7.05       7.05       7.05
6/20/2008         292        357          0          7         19          0          9         19          0         25         25         24          7         10          3       76.5       80.2       73.8       79.5      100.4       64.4      25.89      25.90      25.87       7.05       7.05       7.05
6/21/2008         292        357          0          7         20          0          9         20          0         26         28         25          7         13          3       76.9       78.4       74.8       82.9      101.5       66.0      25.91      25.93      25.90       7.05       7.05       7.05
6/22/2008         292        357          0          6         17          0          8         17          0         27         29         26          8         15          3       78.2       81.9       76.1       79.7       99.9       64.4      25.91      25.96      25.87       7.05       7.05       7.05
6/23/2008         292        357          0          8         20          0         10         20          0         24         27         19          9         24          4       77.7       84.0       74.3       75.5       94.6       60.8      25.83      25.87      25.81       7.05       7.05       7.05
6/24/2008         292        357          0          6         15          0          8         15          0         25         27         22          9         12          4       77.7       82.0       74.3       74.0       95.4       59.4      25.81      25.84      25.78       7.05       7.05       7.05
6/25/2008         292        357          0          7         19          0          8         19          0         24         31         20          8         16          3       76.3       81.5       71.4       74.5       96.8       60.3      25.80      25.81      25.78       7.05       7.05       7.05
6/26/2008         292        357          0          5         15          0          7         15          0         31         36         29         19         36          5       77.8       82.4       73.9       72.7       91.6       57.4      25.78      25.81      25.75       7.05       7.05       7.05
6/27/2008          90        357          0          4         17          0          5         17          0         29         33         23         16         39          3       78.1       83.7       73.6       76.9      108.3       52.7      25.78      25.84      25.75       7.05       7.05       7.05
6/28/2008         112        357          0          4         18          0          5         18          0         26         34         16         11         27          3       79.0       83.7       75.0       78.7      106.3       53.8      25.86      25.90      25.84       7.05       7.05       7.05
6/29/2008         292        357          0          3         17          0          5         17          0         30         33         21         15         35          3       77.8       81.9       75.4       77.2       99.0       55.8      25.88      25.90      25.87       7.05       7.05       7.05
6/30/2008         292        357          0          4         17          0          5         17          0         29         33         21         14         35          3       77.6       82.2       73.8       75.1       96.8       55.8      25.88      25.90      25.84       7.05       7.05       7.05
7/1/2008          292        357          0          7         18          0          8         18          0         30         32         24         15         35          4       77.4       82.4       72.5       74.6       97.5       58.1      25.83      25.87      25.78       7.05       7.05       7.05
7/2/2008          292        357          0          6         20          0          8         20          0         31         32         28         13         34          3       77.9       81.0       74.7       75.8       97.7       59.2      25.80      25.81      25.78       7.05       7.05       7.05
7/3/2008          292        357          0          7         18          0          9         18          0         31         34         27         13         28          4       78.1       82.2       75.4       74.7       96.3       59.5      25.79      25.81      25.78       7.05       7.05       7.05
7/4/2008          292        357          0          6         17          0          8         17          0         38         45         31         27         64          6       77.5       83.3       73.0       73.5       96.8       58.1      25.82      25.84      25.81       7.05       7.05       7.05
7/5/2008          292        357          0          5         18          0          7         18          0         37         43         26         28         64          5       78.2       82.6       74.3       73.8       97.0       56.7      25.79      25.84      25.75       7.05       7.05       7.05
7/6/2008          292        357          0          6         17          0          8         17          0         37         42         32         21         41          4       77.0       81.7       72.0       75.2       97.9       59.7      25.73      25.78      25.66       7.05       7.05       7.05
7/7/2008          292        357          0          4         16          0          5         16          0         33         41         25         17         43          2       78.0       83.5       73.6       80.7      111.4       56.8      25.73      25.75      25.69       7.05       7.05       7.05
7/8/2008          292        357          0          4         17          0          6         17          0         39         55         29         14         33          4       79.8       85.8       73.6       83.7      105.3       64.2      25.74      25.75      25.72       7.05       7.05       7.05
7/9/2008          292        357          0          6         17          0          7         17          0         46         58         36          9         20          4       79.1       83.3       75.0       86.5      106.3       73.6      25.75      25.78      25.72       7.05       7.05       7.05
7/10/2008         292        357          0          6         19          0          8         19          0         41         52         31          8         19          3       79.8       82.6       77.4       87.3      108.1       72.0      25.74      25.78      25.69       7.05       7.05       7.05
7/11/2008         292        357          0          6         18          0          7         18          0         36         50         29          9         26          3       78.6       82.9       72.7       81.6       97.3       66.6      25.79      25.84      25.75       7.05       7.05       7.05
7/12/2008         292        357          0          4         17          0          6         17          0         46         59         36         21         40          5       78.5       81.5       75.6       78.9      100.8       61.2      25.89      25.93      25.84       7.05       7.05       7.05
7/13/2008         292        357          0          3         13          0          4         13          0         53         67         42         48         84         12       77.0       80.6       73.6       71.2       90.3       64.0      25.87      25.93      25.81       7.22       7.52       7.05
7/14/2008         292        357          0          5         21          0          6         21          0         53         67         42         42         80         17       77.5       82.6       71.8       73.7       91.8       61.9      25.83      25.87      25.81       7.53       7.56       7.52
7/15/2008         292        357          0          7         20          0          9         20          2         47         66         37         28         52          6       78.7       84.4       73.6       77.1       96.3       63.9      25.88      25.90      25.84       7.56       7.56       7.56
7/16/2008         292        357          0          6         17          0          8         17          2         47         64         38         28         52          6       78.8       83.7       74.1       77.4       97.9       64.9      25.92      25.96      25.90       7.56       7.56       7.56
7/17/2008         292        357          0          7         18          0          9         18          2         38         50         30         15         37          4       77.3       81.9       74.7       78.2       96.3       64.6      25.88      25.93      25.84       7.56       7.56       7.56
7/18/2008         292        357          0          6         17          0          8         17          0         36         55         26          9         24          3       76.8       80.8       73.2       77.8      101.5       62.4      25.79      25.87      25.75       7.56       7.56       7.56
7/19/2008         292        357          0          4         18          0          6         18          0         33         36         30         11         28          3       77.6       80.6       75.0       80.2      108.3       62.1      25.73      25.75      25.69       7.56       7.56       7.56
7/20/2008         292        357          0          4         15          0          6         15          0         39         61         28         11         24          4       78.2       85.3       72.0       77.3       94.1       64.2      25.78      25.84      25.75       7.56       7.56       7.56
7/21/2008         292        357          0          4         19          0          6         19          0         37         58         24         19         42          3       77.5       83.3       72.5       75.2      102.7       56.1      25.82      25.84      25.78       7.56       7.56       7.56
7/22/2008         292        357          0          5         17          0          6         17          0         43         65         30         22         48          4       75.2       81.0       66.9       71.7       93.2       52.9      25.81      25.84      25.78       7.56       7.56       7.56
7/23/2008         292        357          0          6         18          0          8         18          0         39         53         29         13         30          3       74.7       81.9       70.2       74.4       99.5       58.6      25.82      25.84      25.78       7.56       7.56       7.56
7/24/2008         292        357          0          5         17          0          7         17          0         33         57         25          8         12          3       76.6       84.0       72.5       77.8      103.6       59.7      25.81      25.84      25.78       7.56       7.56       7.56
7/25/2008         292        357          0          4         17          0          5         17          0         36         57         30          9         26          3       77.2       81.7       73.0       77.5      101.7       54.3      25.82      25.84      25.81       7.56       7.56       7.56
7/26/2008         292        357          0          6         19          0          7         19          0         38         59         29          9         17          3       78.4       82.4       73.6       79.7       98.6       63.9      25.84      25.87      25.81       7.56       7.56       7.56
7/27/2008         292        357          0          7         20          0          9         20          2         37         55         27         11         24          3       77.0       82.6       68.7       77.6       96.8       65.1      25.84      25.87      25.81       7.56       7.56       7.56
7/28/2008         292        357          0          6         18          0          8         18          0         37         54         30         15         36          3       76.2       81.5       73.0       74.9       96.3       61.7      25.86      25.90      25.84       7.56       7.56       7.56
7/29/2008         292        357          0          7         19          0          9         19          0         37         62         24         15         33          4       75.3       82.4       66.4       73.8       96.3       59.7      25.87      25.90      25.84       7.56       7.56       7.56
7/30/2008         292        357          0          7         18          0          9         18          0         34         46         24         13         34          4       76.4       81.5       72.7       74.4       92.8       58.6      25.84      25.87      25.78       7.56       7.56       7.56
7/31/2008         292        357          0          7         20          0          9         20          0         33         57         25          9         16          3       77.4       82.8       72.0       75.7       97.2       61.7      25.80      25.84      25.75       7.56       7.56       7.56
8/1/2008          292        357          0          6         19          0          8         19          0         34         51         23         12         34          3       77.0       84.2       69.8       75.3       97.5       60.3      25.80      25.81      25.78       7.56       7.56       7.56
8/2/2008          292        357          0          6         17          0          8         17          0         33         55         22         11         25          3       77.2       82.9       72.5       76.9       99.5       61.7      25.79      25.81      25.75       7.56       7.56       7.56
8/3/2008          292        357          0          5         17          0          7         17          0         36         56         24         10         24          3       77.6       83.8       71.4       77.3       98.8       61.5      25.79      25.81      25.75       7.56       7.56       7.56
8/4/2008          292        357          0          4         15          0          6         15          0         37         52         29          8         13          4       78.0       82.4       73.8       78.7      100.0       64.6      25.82      25.87      25.81       7.56       7.56       7.56
8/5/2008          292        357          0          5         17          0          6         17          0         36         57         29          9         17          4       78.0       83.1       71.2       77.3       95.0       63.1      25.85      25.87      25.81       7.56       7.56       7.56
8/6/2008          292        357          0          4         15          0          5         15          0         38         54         26         13         32          4       78.2       84.7       73.0       76.9       95.4       58.5      25.86      25.90      25.84       7.56       7.56       7.56
8/7/2008          292        357          0          4         15          0          5         15          0         36         57         28         14         36          4       79.3       86.2       75.7       77.9       98.8       58.8      25.82      25.87      25.78       7.56       7.56       7.56
8/8/2008          292        357          0          5         17          0          7         17          0         36         55         24         15         39          4       78.9       82.9       74.8       76.4       92.7       58.6      25.82      25.84      25.78       7.56       7.56       7.56
8/9/2008          292        357          0          7         23          0          9         23          0         34         57         23         12         24          4       77.5       81.5       72.3       73.9       92.3       59.9      25.85      25.87      25.84       7.56       7.56       7.56
8/10/2008         292        357          0          7         20          0          9         20          0         33         48         23         16         36          4       76.3       81.5       71.6       72.7       92.5       59.2      25.86      25.90      25.81       7.56       7.56       7.56
8/11/2008         292        357          0          5         16          0          6         16          0         33         56         26         11         35          4       76.8       82.4       73.8       74.1       95.4       56.8      25.82      25.84      25.78       7.56       7.56       7.56
8/12/2008         292        357          0          5         15          0          7         15          0         32         50         24          9         22          3       77.7       84.9       74.7       76.2       99.9       58.8      25.77      25.81      25.72       7.56       7.56       7.56
8/13/2008         292        357          0          3         18          0          4         18          0         33         53         23         10         33          3       78.8       85.1       74.7       78.1      105.3       55.6      25.78      25.81      25.75       7.56       7.56       7.56
8/14/2008         292        357          0          4         16          0          5         16          0         38         57         27          9         27          3       79.6       85.3       75.2       81.6      100.2       62.2      25.82      25.84      25.81       7.56       7.56       7.56
8/15/2008         292        357          0          6         15          0          8         15          0         35         51         24          7         12          3       79.0       84.6       69.6       81.7       99.9       69.4      25.82      25.84      25.78       7.56       7.56       7.56
8/16/2008         292        357          0          6         17          0          8         17          0         43         62         30          7         14          3       75.8       80.2       69.6       81.1       99.3       67.6      25.79      25.81      25.75       7.56       7.56       7.56
8/17/2008         292        357          0          7         17          0          9         17          0         36         50         28         12         23          4       78.2       83.5       75.6       76.9       94.6       65.8      25.78      25.81      25.75       7.56       7.56       7.56
8/18/2008         292        357          0          6         22          0          8         22          0         38         53         26         16         33          4       76.8       81.0       70.2       74.5       93.9       62.2      25.80      25.84      25.78       7.56       7.56       7.56
8/19/2008         292        357          0          7         19          0         10         19          0         35         42         32         27         56          9       76.1       78.8       72.7       66.8       83.5       56.8      25.80      25.84      25.75       7.56       7.56       7.56
8/20/2008         292        357          0          7         18          0          9         18          3         34         37          2         27         48          8       76.0       79.7       72.9       66.5       84.4       54.9      25.77      25.78      25.51       7.56       7.56       7.56
8/21/2008         292        357          0          6         20          0          8         20          0         35         51         31         24         39          7       76.9       82.0       73.8       70.8       90.7       57.7      25.75      25.78      25.72       7.56       7.56       7.56
8/22/2008         292        357          0          5         19          0          7         19          0         46         64         36         25         48          7       78.0       82.6       73.2       75.0       91.8       60.8      25.76      25.81      25.75       7.56       7.56       7.56
8/23/2008         270        357          0          4         16          0          5         16          0         47         60         33         24         56          7       78.8       82.6       74.1       75.7       92.5       57.9      25.80      25.84      25.78       7.56       7.56       7.56
8/24/2008         292        357          0          3         17          0          5         17          0         43         60         26         18         38          3       77.6       81.7       74.5       76.1       99.0       54.0      25.81      25.84      25.78       7.56       7.56       7.56
8/25/2008         292        357          0          5         17          0          7         17          0         41         59         31         18         34          5       78.9       83.5       75.7       77.5       94.8       62.1      25.76      25.81      25.72       7.56       7.56       7.56
8/26/2008         292        357          0          5         17          0          7         17          0         34         42         26         18         36          4       79.8       84.4       76.1       74.2       92.1       60.6      25.74      25.75      25.72       7.56       7.56       7.56
8/27/2008         292        357          0          4         17          0          5         17          0         32         46         26         14         29          5       78.2       82.4       75.2       73.5       90.3       52.7      25.79      25.81      25.75       7.56       7.56       7.56
8/28/2008         292        357          0          4         15          0          6         15          0         39         56         29         14         27          4       77.2       82.0       75.2       77.8       96.4       59.7      25.77      25.81      25.72       7.56       7.56       7.56
8/29/2008         292        357          0          3         15          0          4         15          0         37         51         29         11         30          3       78.6       84.7       75.2       80.3       99.7       61.5      25.74      25.78      25.69       7.56       7.56       7.56
8/30/2008         292        357          0          5         18          0          6         18          0         40         54         31          7         16          3       77.3       80.6       73.4       81.2       97.9       66.2      25.67      25.72      25.60       7.56       7.56       7.56
8/31/2008         292        357          0          7         19          0         10         19          2         28         34         21          9         14          6       78.6       81.7       75.9       72.7       86.0       59.2      25.64      25.66      25.60       7.56       7.56       7.56
9/1/2008          292        357          0          5         17          0          7         17          0         26         29         22         15         28          8       76.5       80.1       73.4       63.8       78.3       51.1      25.74      25.81      25.66       7.56       7.56       7.56
9/2/2008           90        357          0          5         17          0          7         17          0         25         34         21         11         31          4       77.3       81.9       72.9       70.5       91.9       48.0      25.81      25.84      25.78       7.56       7.56       7.56
9/3/2008          292        357          0          3         17          0          4         17          0         26         40         21         13         30          5       78.6       83.7       74.1       70.5       89.2       50.2      25.82      25.84      25.78       7.56       7.56       7.56
9/4/2008          292        357          0          3         17          0          5         17          0         28         44         21          9         13          5       77.3       83.1       72.0       72.1       90.9       51.8      25.79      25.84      25.75       7.56       7.56       7.56
9/5/2008          292        357          0          3         15          0          4         15          0         28         42         22          8         12          4       78.1       83.3       73.6       73.7       95.5       52.5      25.78      25.81      25.75       7.56       7.56       7.56
9/6/2008          292        357          0          3         15          0          4         15          0         33         51         20          8         12          4       77.8       83.8       71.6       75.0       94.1       55.9      25.78      25.81      25.75       7.56       7.56       7.56
9/7/2008          292        357          0          4         16          0          5         16          0         33         48         24          9         22          4       78.9       84.2       75.6       75.5       93.7       56.7      25.74      25.78      25.69       7.56       7.56       7.56
9/8/2008          292        357          0          5         18          0          7         18          0         27         35         22          8         10          4       77.7       80.8       75.4       77.7       92.5       66.2      25.70      25.72      25.66       7.56       7.56       7.56
9/9/2008          292        357          0          5         20          0          7         20          0         27         31         21         10         26          6       78.0       82.0       75.2       72.5       86.2       57.4      25.67      25.69      25.63       7.56       7.56       7.56
9/10/2008         338        357          0          4         15          0          5         15          0         24         29         21         17         40          7       78.2       81.7       74.1       65.7       80.1       49.3      25.68      25.75      25.66       7.56       7.56       7.56
9/11/2008         292        357          0          4         17          0          5         17          0         31         46         27         25         50          6       76.4       80.8       72.3       66.3       83.7       49.3      25.75      25.78      25.72       7.56       7.56       7.56
9/12/2008         292        357          0          5         18          0          7         18          0         30         42         23         13         26          6       77.8       82.2       74.3       71.4       87.4       56.3      25.78      25.81      25.75       7.56       7.56       7.56
9/13/2008         292        357          0          4         13          0          5         13          0         35         54         21         11         26          4       74.8       83.5       63.7       71.7       92.8       54.1      25.79      25.84      25.75       7.56       7.56       7.56
9/14/2008         292        357          0          2         15          0          3         15          0         33         40         27         14         29          4       76.5       82.6       71.2       70.5       93.4       50.5      25.86      25.90      25.84       7.56       7.56       7.56
9/15/2008         112        357          0          3         16          0          4         16          0         29         44         20         13         33          4       77.8       82.2       73.2       71.8       94.5       50.4      25.88      25.90      25.81       7.56       7.56       7.56
9/16/2008          90        357          0          3         15          0          4         15          0         30         32         25         12         31          4       77.1       82.4       73.0       72.0       93.7       52.5      25.86      25.90      25.81       7.56       7.56       7.56
9/17/2008         292        357          0          3         15          0          4         15          0         31         33         27         20         36          6       76.7       80.4       73.9       68.9       87.1       53.4      25.87      25.90      25.84       7.56       7.56       7.56
9/18/2008         292        357          0          3         15          0          4         15          0         31         33         26         22         39          7       76.1       80.2       73.0       64.9       81.1       50.4      25.86      25.90      25.84       7.56       7.56       7.56
9/19/2008         292        357          0          4         17          0          5         17          0         33         52         30         27         48          7       75.5       79.9       71.4       63.9       80.6       48.4      25.84      25.87      25.81       7.56       7.56       7.56
9/20/2008         292        357          0          7         22          0          9         22          2         34         36         33         37         58         22       75.2       79.0       72.1       58.4       70.5       47.8      25.82      25.84      25.81       7.56       7.56       7.56
9/21/2008         292        357          0          7         20          0          9         20          0         34         38         31         40         71         14       76.0       80.8       72.0       60.2       73.2       50.0      25.78      25.81      25.75       7.56       7.56       7.56
9/22/2008         292        357          0          5         15          0          7         15          0         33         36         31         34         55         13       74.6       77.0       71.2       60.4       73.4       49.8      25.82      25.87      25.78       7.56       7.56       7.56
9/23/2008          90        357          0          3         16          0          5         16          0         29         34         20         25         58          6       76.0       82.2       70.2       64.3       85.8       43.0      25.87      25.90      25.84       7.56       7.56       7.56
9/24/2008         112        357          0          3         20          0          4         20          0         30         31         27         15         32          5       77.4       82.2       72.3       67.9       90.1       49.1      25.87      25.90      25.84       7.56       7.56       7.56
9/25/2008         292        357          0          3         16          0          4         16          0         27         31         21         16         37          5       79.1       83.8       73.4       69.5       91.2       52.3      25.86      25.87      25.81       7.56       7.56       7.56
9/26/2008         292        357          0          3         17          0          4         17          0         32         46         22         14         29          6       76.3       80.4       73.2       68.4       85.5       51.6      25.86      25.90      25.84       7.56       7.56       7.56
9/27/2008         292        357          0          3         13          0          3         13          0         33         46         25         17         37          1       76.0       80.4       71.6       68.2       86.7       52.0      25.87      25.90      25.84       7.56       7.56       7.56
9/28/2008         158        357          0          3         14          0          4         14          0         36         49         26         15         30          4       75.0       80.2       72.5       70.4       91.4       52.3      25.86      25.90      25.81       7.56       7.56       7.56
9/29/2008         158        357          0          3         25          0          4         25          0         38         53         32         17         33          6       73.7       75.7       71.1       68.5       86.9       55.6      25.88      25.93      25.84       7.56       7.56       7.56
9/30/2008         135        357          0          3         13          0          4         13          0         35         41         31         21         41          5       75.7       81.1       72.5       68.7       88.7       51.8      25.93      25.96      25.90       7.56       7.56       7.56
10/1/2008         292        357          0          2         15          0          3         15          0         35         51         29         23         42          5       77.3       82.2       73.0       69.5       91.0       53.6      25.91      25.96      25.87       7.56       7.56       7.56
10/2/2008         292        357          0          6         23          0          8         23          0         35         49         30         21         37          7       76.3       78.4       70.3       66.9       81.0       57.7      25.81      25.87      25.75       7.56       7.56       7.56
10/3/2008         292        357          0          7         16          0          9         16          2         41         44         33         47         68         22       73.1       76.1       71.8       60.2       74.8       53.2      25.71      25.75      25.66       7.56       7.56       7.56
10/4/2008         292        357          0          8         21          0         11         21          0         43         46         40         55         76         30       72.1       73.4       71.1       54.8       61.2       51.6      25.66      25.72      25.63       7.58       7.60       7.56
10/5/2008         292        357          0          6         17          0          8         17          0         44         46         39         52         68         34       73.4       75.4       70.7       53.4       62.1       45.0      25.79      25.87      25.72       7.60       7.60       7.60


Today's  Data File

10/6/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           244          0          0         40         68       72.9       45.0      25.87       7.60
12:20am           244          0          0         40         68       72.7       44.6      25.84       7.60
12:40am           244          0          0         41         69       72.3       44.4      25.84       7.60
1:00am            244          0          0         41         70       72.1       43.3      25.84       7.60
1:20am            244          0          0         41         70       71.8       42.6      25.84       7.60
1:40am            244          0          0         41         70       71.6       42.3      25.84       7.60
2:00am            244          0          0         41         71       71.4       41.7      25.87       7.60
2:20am            244          0          0         42         71       71.1       41.5      25.87       7.60
2:40am            244          0          0         42         71       70.9       41.2      25.87       7.60
3:00am            244          0          0         41         72       70.7       41.0      25.87       7.60
3:20am            244          0          2         41         72       70.5       41.0      25.87       7.60
3:40am            244          3          3         41         72       70.3       40.8      25.87       7.60
4:00am            244          3          3         41         73       70.0       41.2      25.84       7.60
4:20am            244          2          2         41         73       69.8       41.2      25.87       7.60
4:40am            244          0          0         41         73       69.6       40.8      25.87       7.60
5:00am            244          0          0         41         73       69.4       39.9      25.87       7.60
5:20am            244          0          0         41         73       69.3       39.7      25.87       7.60
5:40am            244          0          0         41         74       69.1       39.7      25.87       7.60
6:00am            244          0          0         41         74       68.9       39.7      25.87       7.60
6:20am            244          0          0         42         74       68.7       39.7      25.87       7.60
6:40am            244          0          0         42         74       68.7       39.4      25.87       7.60
7:00am            244          3          3         42         75       68.5       39.7      25.90       7.60
7:20am            244          0          0         42         75       68.5       40.1      25.90       7.60

 


Yesterday's Data File

10/5/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           286          5          8         44         62       72.3       52.3      25.72       7.60
12:20am           312          6         11         44         61       72.3       51.8      25.72       7.60
12:40am           286          9         11         44         61       72.3       51.6      25.75       7.60
1:00am            292          5          8         43         62       72.1       51.3      25.72       7.60
1:20am            283          9         13         43         62       72.1       51.1      25.75       7.60
1:40am            291          4          7         43         61       72.0       50.9      25.75       7.60
2:00am            278          7         10         43         61       71.8       50.9      25.75       7.60
